🧭 Tracking the 119th Congress: Equity, Access, Accountability
This scorecard tracks how members of the 119th Congress vote on issues that directly impact Black communities — from DEI dismantling and Medicaid cuts to voting rights, HBCU support, and the suppression of African American history.
Updated throughout the session, this scorecard includes key votes, public statements, and regional overlays. Use it to organize, educate, and hold power accountable.
📊 What We Measure
We evaluate federal lawmakers across three core indices:
- 🟣 Equity: Racial justice, DEI protections, healthcare access, maternal health
- 🔵 Access: Voting rights, civic infrastructure, HBCU funding, education policy
- 🔴 Accountability: Transparency, ethics, responsiveness, and public engagement
📚 New in This Scorecard: Education Suppression Tracking
We’ve added a fourth column to track congressional support for bills and caucuses that target the teaching of African American history — including legislation like the Restoring Truth and Sanity to American History Act and membership in the Anti-Woke Caucus.
These efforts seek to defund museums, rewrite curricula, and erase Black contributions from the national narrative. We document who’s fighting back — and who’s helping erase the truth.
🔍 How to Use This Scorecard
- Enter your ZIP code below to locate your district and highlight your representative
- Scroll through the table to view votes, statements, and ratings
- Follow anchor links to specific districts or regions
- Return often — this scorecard updates as new votes and bills emerge
📑 Sources & Methodology
Votes and sponsorships are verified through official roll calls, bill texts, and congressional records. Public statements are drawn from press releases, interviews, and social media. Ratings reflect alignment with Black policy priorities and historical truth.
This scorecard is a living archive. It’s built to empower communities, honor legacy, and hold power accountable — vote by vote, district by district.
🕒 Last updated: October 11, 2025
Filter by Region: Type one of the following into the search box: South | Midwest | Northeast | West
| Region | Member Name | Chamber | State | Party | Equity Vote | Access Vote | Education Suppression Vote | Accountability Rating | Public Statement | District Overlay | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast | Glenn Ivey | House | MD | D | Yea (H.Res.119) | Co-sponsor (HBCU) | Opposed S.2385 | 3 | “We must protect the truth of Black history.” | MD-4 | ||||
| West | Barbara Lee | House | CA | D | Yea | Yea | Opposed | 3 | “Erasing Black history is erasing America’s truth.” | CA-12 | ||||
| Northeast | Cory Booker | Senate | NJ | D | Sponsor (GFJPA) | Yea | Opposed | 3 | “We must confront injustice with truth and accountability.” | NJ | ||||
| Northeast | Ayanna Pressley | House | MA | D | Yea | Yea | Opposed | 3 | “Black history is American history. Period.” | MA-7 | ||||
| Northeast | Hakeem Jeffries | House | NY | D | Yea | Yea | Opposed | 3 | “We will not allow extremists to rewrite our story.” | NY-8 | ||||
| West | Harriet Hageman | House | WY | R | Nay | Nay | Anti-Woke Caucus Chair | 0 | “We must remove race-centered ideology from government.” | WY-At-Large | ||||
| Midwest | Eric Schmitt | Senate | MO | R | Nay | Nay | Sponsor (S.2385) | 0 | “Federal museums should reflect shared values, not division.” | MO | ||||
| Midwest | Jim Banks | House | IN | R | Nay | Nay | Sponsor (House version) | 0 | “We’re restoring truth to American history.” | IN-3 | ||||
| Midwest | Wesley Bell | House | MO | D | Yea | Yea | Yea | 4 | “We must protect reproductive freedom and mental health access for Black youth. That’s not just policy — it’s justice.” | MO-01 | ||||
| South | Raphael Warnock | Senate | GA | D | Yea | Yea | Opposed | 3 | “We must protect the legacy of struggle and triumph.” | GA | ||||
| South | Byron Donalds | House | FL | R | Nay | Nay | Supporter | 1 | “Woke education is destroying our institutions.” | FL-19 | ||||
| South | Frederica Wilson | House | FL | D | Yea | Yea | Opposed | 3 | “HBCUs and Black museums are sacred spaces — not political targets.” | FL-24 | ||||
| South | Bennie Thompson | House | MS | D | Yea | Yea | Opposed | 3 | “We must preserve the truth of our journey.” | MS-2 | ||||
| South | Mike Johnson | House | LA | R | Nay | Nay | Supporter | 1 | “We’re fighting back against woke indoctrination.” | LA-4 | ||||
| South | Sheila Jackson Lee | House | TX | D | Yea | Yea | Opposed | 3 | “Black history is not optional — it’s foundational.” | TX-18 | ||||
| Northeast | Summer Lee | House | PA | D | Yea | Yea | Opposed | 3 | “We will not be erased.” | PA-12 | ||||
| Northeast | George Latimer | House | NY | D | Yea | Yea | Opposed | 3 | “As a former county executive, I understand what it means to keep the lights on and pay the bills. Responsible governance matters. But I could not support a bill that increases healthcare costs for millions of Americans.” | NY-16 | ||||
| Midwest | Ilhan Omar | House | MN | D | Yea | Yea | Opposed | 3 | “We must protect the stories that built this country.” | MN-5 | ||||
| West | Maxine Waters | House | CA | D | Yea | Yea | Opposed | 3 | “Black history is under siege — and we will not stand down.” | CA-43 | ||||
| South | Troy Carter | House | LA | D | Yea | Yea | Opposed | 3 | “We must teach the full truth of our nation’s past.” | LA-2 | ||||
| South | Nikema Williams | House | GA | D | Yea | Yea | Opposed | 3 | “Our children deserve the truth — not sanitized history.” | GA-5 | ||||
| West | Steven Horsford | House | NV | D | Yea | Yea | Opposed | 3 | “We must protect our legacy and our future.” | NV-4 | ||||
| Northeast | Donald Payne Jr. | House | NJ | D | Yea | Yea | Opposed | 3 | “History matters — especially ours.” | NJ-10 | ||||
| Midwest | Shontel Brown | House | OH | D | Yea | Yea | Opposed | 3 | “We will not let them erase our truth.” | OH-11 | ||||
| South | Al Green | House | TX | D | Yea | Yea | Opposed | 3 | “Black history is sacred — and under attack.” | TX-9 | ||||
| South | Lucy McBath | House | GA | D | Yea | Yea | Opposed | 3 | “We must protect the truth for future generations.” | GA-7 | ||||
| South | Terri Sewell | House | AL | D | Yea | Yea | Opposed | 3 | “We will not allow our story to be erased.” | AL-7 | ||||
| West | Val Hoyle | House | OR | D | Yea | Yea | Opposed | 3 | “Truth is not partisan — it’s essential.” | OR-4 | ||||
| South | Greg Casar | House | TX | D | Yea | Yea | Opposed | 3 | “We must teach the full truth — not fear it.” | TX-35 | ||||
| South | Jasmine Crockett | House | TX | D | Yea | Yea | Opposed | 3 | “Our history is not up for debate.” | TX-30 | ||||
| Midwest | Delia Ramirez | House | IL | D | Yea | Yea | Opposed | 3 | “We must protect the truth of our communities.” | IL-3 | ||||
| Midwest | Andre Carson | House | IN | D | Yea | Yea | Opposed | 3 | “We must preserve our legacy and our truth.” | IN-7 | ||||
| South | Alma Adams | House | NC | D | Yea | Yea | Opposed | 3 | “HBCUs and Black history are under attack — we must defend them.” | NC-12 | ||||
| Northeast | Yvette Clarke | House | NY | D | Yea | Yea | Opposed | 3 | “We will not let them rewrite our story.” | NY-9 | ||||
| Midwest | Robin Kelly | House | IL | D | Yea | Yea | Opposed | 3 | “We must protect the truth of our journey.” | IL-2 | ||||
| Northeast | Dwight Evans | House | PA | D | Yea | Yea | Opposed | 3 | “Black history is American history — and it must be taught.” | PA-3 | ||||
| West | Marilyn Strickland | House | WA | D | Yea | Yea | Opposed | 3 | “We must protect our cultural institutions.” | WA-10 | ||||
| South | Troy Nehls | House | TX | R | Nay | Nay | Supporter | 1 | “We’re fighting woke indoctrination in schools.” | TX-22 | ||||
| West | Lauren Boebert | House | CO | R | Nay | Nay | Supporter | 1 | “We must stop CRT and race-based education.” | CO-3 | ||||
| South | Matt Gaetz | House | FL | R | ||||||||||
| South | Maxwell Frost | House | FL | D | Yea | Yea | Opposed | 3 | “We’re here to fight for truth and equity.” | FL-10 | ||||
| South | Carlos Giménez | House | FL | R | Nay | Nay | Supporter | 1 | Silent on DEI repeal, supported H.R.5 | FL-28 | ||||
| South | Kathy Castor | House | FL | D | Yea | Yea | Opposed | 3 | “We must protect inclusive education and civic truth.” | FL-14 | ||||
| South | Henry Cuellar | House | TX | D | ⚠️ | Nay | Supporter | 1 | “Parents deserve transparency, but not censorship.” | TX-28 | ||||
| South | Wesley Hunt | House | TX | R | Nay | Nay | Supporter | 1 | “We’re fighting back against woke indoctrination.” | TX-38 | ||||
| South | Brian Babin | House | TX | R | Nay | Nay | Supporter | 1 | “History should be patriotic, not divisive.” | TX-36 | ||||
| South | Alma Adams | House | NC | D | Yea | Yea | Opposed | 3 | “HBCUs and Black history are under attack — we must defend them.” | NC-12 | ||||
| South | Valerie Foushee | House | NC | D | Yea | Yea | Opposed | 3 | “We must protect the truth of our journey.” | NC-4 | ||||
| South | Jeff Jackson | House | NC | D | Yea | Yea | Opposed | 3 | “Truth is not partisan — it’s essential.” | NC-14 | ||||
| Midwest | Greg Landsman | House | OH | D | Yea | Yea | Opposed | 3 | “Equity and truth must be protected in every classroom.” | OH-1 | ||||
| Northeast | Dan Goldman | House | NY | D | Yea | Yea | Opposed | 3 | “Suppressing history is suppressing democracy.” | NY-10 | ||||
| Northeast | Summer Lee | House | PA | D | Yea | Yea | Opposed | 3 | “Black lives, Black truth, and Black futures deserve full protection.” | PA-12 | ||||
| Northeast | Madeleine Dean | House | PA | D | Yea | Yea | Opposed | 3 | “DEI is not a threat — it’s a promise.” | PA-4 | ||||
| Northeast | Ritchie Torres | House | NY | D | Yea | Yea | Opposed | 3 | “DEI is essential to democracy.” | NY-15 | ||||
| Northeast | Joe Morelle | House | NY | D | Yea | Yea | Opposed | 3 | “Education must reflect the full American story.” | NY-25 | ||||
| Northeast | Becca Balint | House | VT | D | Yea | Yea | Opposed | 3 | “We must stand against censorship and erasure.” | VT-AL | ||||
| Northeast | Jared Golden | House | ME | D | ⚠️ | Nay | Supporter | 1 | Silent on DEI repeal, supported H.R.5 | ME-2 | ||||
| Northeast | Annie Kuster | House | NH | D | Yea | Yea | Opposed | 3 | “Truth in education is non-negotiable.” | NH-2 | ||||
| West | Barbara Lee | House | CA | D | Yea | Yea | Opposed | 3 | “We must protect Black truth and Black futures.” | CA-12 | ||||
| West | Sydney Kamlager-Dove | House | CA | D | Yea | Yea | Opposed | 3 | “DEI is essential to justice and democracy.” | CA-37 | ||||
| West | Jimmy Gomez | House | CA | D | Yea | Yea | Opposed | 3 | “We must stand against censorship and erasure.” | CA-34 | ||||
| West | Nanette Barragán | House | CA | D | Yea | Yea | Opposed | 3 | “Inclusive education is a civil rights issue.” | CA-44 | ||||
| West | Raul Ruiz | House | CA | D | Yea | Yea | Opposed | 3 | “We must protect the truth of our shared history.” | CA-25 | ||||
| West | Melanie Stansbury | House | NM | D | Yea | Yea | Opposed | 3 | “Truth and equity must be protected in every classroom.” | NM-1 | ||||
| West | Steven Horsford | House | NV | D | Yea | Yea | Opposed | 3 | “We will not allow history to be erased.” | NV-4 | ||||
| West | Andrea Salinas | House | OR | D | Yea | Yea | Opposed | 3 | “DEI is not a threat — it’s a promise.” | OR-6 | ||||
| West | Pramila Jayapal | House | WA | D | Yea | Yea | Opposed | 3 | “We must protect inclusive education and civic truth.” | WA-7 | ||||
| Northeast | Eleanor Holmes Norton | House | DC | D | Yea | Yea | Opposed | 3 | “We must protect inclusive education and civic truth.” | DC-AL | ||||
| Northeast | Lisa Blunt Rochester | House | DE | D | Yea | Yea | Opposed | 3 | “DEI is essential to democracy.” | DE-AL | ||||
| South | Jasmine Crockett | House | TX | D | Yea | Yea | Opposed | 3 | “We must protect Black truth and Black futures.” | TX-30 | ||||
| South | Sheila Jackson Lee | House | TX | D | Yea | Yea | Opposed | 3 | “We will not allow history to be erased.” | TX-18 | ||||
| South | Frederica Wilson | House | FL | D | Yea | Yea | Opposed | 3 | “We must protect the truth of our journey.” | FL-24 | ||||
| South | Troy Carter | House | LA | D | Yea | Yea | Opposed | 3 | “Truth in education is non-negotiable.” | LA-2 | ||||
| West | Steven Horsford | House | NV | D | Yea | Yea | Opposed | 3 | “We must stand against censorship and erasure.” | NV-4 | ||||
| Northeast | Yvette Clarke | House | NY | D | Yea | Yea | Opposed | 3 | “We must protect legacy, truth, and justice.” | NY-9 | ||||
| Northeast | Ayanna Pressley | House | MA | D | Yea | Yea | Opposed | 3 | “We will not let them erase our history or our future.” | MA-7 | ||||
| South | John McGuire | House | VA | R | Nay | Nay | Yea | 2 | “I served this country as a Navy SEAL. I’ll fight just as hard in Congress to protect life, liberty, and our Constitution.” | VA-05 | ||||
| South | Barry Moore | House | AL | R | Nay | Nay | Yea | 2 | “Alabama families deserve leaders who defend life and liberty. I’ll never back down from that fight.” | AL-01 | ||||
| West | Dave Min | House | CA | D | Yea | Yea | Opposed | 3 | “We must protect democracy from those who seek to undermine it. That’s why I voted to certify the 2024 election and defend voting rights.” | | CA--47 | ||||
| West | Yassamin Ansari | House | AZ | D | Yea | Yea | Opposed | 3 | “Democracy only works when we protect it. Certifying the 2024 election was a sacred duty — and a promise to future generations.” | AZ-03 | ||||
| Midwest | Kristen McDonald Rivet | House | MI | D | Yea | Yea | Opposed | 4 | “We must invest in mental health, protect reproductive rights, and ensure every child has access to quality education — no exceptions.” | MI-08 | ||||
| South | Riley Moore | House | WV | R | Nay | Nay | Yea | 2 | “I will never vote for bills that fund abortion or undermine parental rights. West Virginia values come first.” | WV-02 | ||||
| South | Brandon Gill | House | TX | R | Nay | Nay | Yea | 2 | “I was elected to fight for faith, family, and freedom — and I’ll vote that way every time.” | TX-26 |
Looking for historical context? Explore the 118th Congress Federal Equity Scorecard — a deep-dive matrix of votes, sponsorships, and legacy tracking across 20+ issue areas.
📑 Sources & Methodology
This scorecard draws from verified congressional records, bill texts, and public statements to evaluate members of the 119th Congress on issues of racial equity, access, and historical truth.
- 🗳️ Voting Records are sourced from official roll calls published by Congress.gov and tracked across key legislation affecting DEI, voting rights, HBCUs, and healthcare.
- 📜 Bill Sponsorships are verified through legislative databases and cross-referenced with advocacy platforms like NARFE’s Congressional Scorecard.
- 📣 Public Statements are drawn from press releases, interviews, and social media, with contextual analysis inspired by frameworks like the Human Rights Campaign’s Scorecard.
- ⚖️ Equity Impact is assessed using principles outlined by the Urban Institute’s Equity Scoring Model, which evaluates how legislation affects marginalized communities.
Ratings reflect alignment with Black policy priorities and resistance to education suppression efforts, including bills like S.2385 and caucus activity targeting African American history.
This scorecard is a living archive — built to empower, educate, and hold power accountable.
