✊🏿 BlackPolitics.org
Documenting Police Killings and Deaths in Police Custody — A Data-Driven Call for Accountability

📊 Police Involved Deaths by State
This chart reflects the concentration of documented deaths across U.S. states. Each bar represents lives lost—each count a call for accountability.
📈 Timeline of Police-Involved Deaths (1978–2025)
This timeline shows the escalation of police-involved deaths over nearly five decades. Each year reflects lives lost—and the urgency of reform.
🔍 Tip: To filter the table, first expand the page view to 100 rows using the dropdown below. Then type keywords into the search bar above. For example:
- State: Texas, Georgia, California
- Department: NYPD, Chicago PD, Atlanta Police
- Legal Outcome: Convicted of murder, No charges, Under investigation
- Year: 2020, 2014, 1999
- Victim Name: George Floyd, Breonna Taylor
Results will update instantly as you type.
🔍 Tip: To filter the table, first expand the page view to 100 rows using the dropdown below. Then type keywords into the search bar above. For example:
- State: Texas, Georgia, California
- Department: NYPD, Chicago PD, Atlanta Police
- Legal Outcome: Convicted of murder, No charges, Under investigation
- Year: 2020, 2014, 1999
- Victim Name: George Floyd, Breonna Taylor
Results will update instantly as you type.
| Date | Victim Name | Age | Race | Gender | Department | City | State | Cause of Death | Weapon Used | Officers Involved | Legal Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-06-14 | Arthur Miller Jr. | 40 | Black | Male | NYPD | Brooklyn | NY | Asphyxiation | None | Multiple | No charges | Sparked formation of NBUF |
| 1984-10-29 | Eleanor Bumpurs | 66 | Black | Female | NYPD | Bronx | NY | Gunshot | Gun | Multiple | No charges | Mental health crisis during eviction |
| 1983-09-15 | Michael Stewart | 25 | Black | Male | NYPD | Manhattan | NY | Strangulation | None | Multiple | No charges | Arrested for graffiti; died in custody |
| 1999-02-04 | Amadou Diallo | 23 | Black | Male | NYPD | Bronx | NY | Gunshot | Gun | 4 | Acquitted | Shot 41 times while reaching for wallet |
| 2006-11-25 | Sean Bell | 23 | Black | Male | NYPD | Queens | NY | Gunshot | Gun | 5 | Acquitted | Shot 50 times before wedding |
| 2009-01-01 | Oscar Grant | 22 | Black | Male | BART Police | Oakland | CA | Gunshot | Gun | 1 | Involuntary manslaughter | Shot while handcuffed on platform |
| 2014-07-17 | Eric Garner | 43 | Black | Male | NYPD | Staten Island | NY | Asphyxiation | None | 1 | No charges | “I can’t breathe” became rallying cry |
| 2014-11-22 | Tamir Rice | 12 | Black | Male | Cleveland PD | Cleveland | OH | Gunshot | Gun | 2 | No charges | Holding toy gun in park |
| 2015-04-19 | Freddie Gray | 25 | Black | Male | Baltimore PD | Baltimore | MD | Spinal injury | None | 6 | All acquitted | Injured in police van |
| 2015-04-04 | Walter Scott | 50 | Black | Male | North Charleston PD | North Charleston | SC | Gunshot | Gun | 1 | Convicted of murder | Shot in back while fleeing |
| 2015-07-13 | Sandra Bland | 28 | Black | Female | Texas DPS | Waller County | TX | Hanging | None | Multiple | No charges | Found dead in jail cell |
| 2014-10-20 | Laquan McDonald | 17 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | 1 | Convicted of second-degree murder | Shot 16 times while walking away |
| 2016-07-06 | Philando Castile | 32 | Black | Male | St. Anthony PD | Falcon Heights | MN | Gunshot | Gun | 1 | Acquitted | Shot during traffic stop |
| 2016-07-05 | Alton Sterling | 37 | Black | Male | Baton Rouge PD | Baton Rouge | LA | Gunshot | Gun | 2 | No charges | Shot while pinned to ground |
| 2018-03-18 | Stephon Clark | 22 | Black | Male | Sacramento PD | Sacramento | CA | Gunshot | Gun | 2 | No charges | Shot in backyard holding cellphone |
| 2020-03-13 | Breonna Taylor | 26 | Black | Female | Louisville Metro PD | Louisville | KY | Gunshot | Gun | 3 | No charges | Killed during no-knock raid |
| 2020-05-25 | George Floyd | 46 | Black | Male | Minneapolis PD | Minneapolis | MN | Asphyxiation | Knee | 1 | Convicted of murder | Knee on neck for 9+ minutes |
| 2021-04-11 | Daunte Wright | 20 | Black | Male | Brooklyn Center PD | Brooklyn Center | MN | Gunshot | Gun | 1 | Convicted of manslaughter | Officer claimed to mistake gun for taser |
| 2021-03-29 | Adam Toledo | 13 | Hispanic | Male | Chicago PD | Chicago | IL | Gunshot | Gun | 1 | No charges | Shot with hands raised |
| 2021-04-20 | Ma’Khia Bryant | 16 | Black | Female | Columbus PD | Columbus | OH | Gunshot | Knife | 1 | No charges | Shot during altercation; holding knife |
| 2022-06-27 | Jayland Walker | 25 | Black | Male | Akron PD | Akron | OH | Gunshot | Gun | 8 | Under investigation | Shot over 40 times while fleeing |
| 2023-01-07 | Tyre Nichols | 29 | Black | Male | Memphis PD | Memphis | TN | Blunt force | None | 5 | Charged with murder | Beaten during traffic stop |
| 2021-03-31 | Anthony Alvarez | 22 | Hispanic | Male | Chicago PD | Chicago | IL | Gunshot | Gun | 1 | No charges | Shot while running; had gun |
| 2022-04-04 | Patrick Lyoya | 26 | Black | Male | Grand Rapids PD | Grand Rapids | MI | Gunshot | Taser struggle | 1 | Charged with second-degree murder | Shot in back of head |
| 2020-12-30 | Christian Hall | 19 | Asian | Male | Pennsylvania State Police | Monroe County | PA | Gunshot | Gun | Multiple | No charges | Mental health crisis; hands raised |
| Date | Victim Name | Age | Race | Gender | Department | City | State | Cause of Death | Weapon Used | Officers Involved | Legal Outcome | Notes |
| 2020-08-21 | Daniel Prude | 41 | Black | Male | Rochester PD | Rochester | NY | Asphyxiation | Spit hood | Multiple | No charges | Mental health crisis; restrained with hood |
| 2019-10-06 | Atatiana Jefferson | 28 | Black | Female | Fort Worth PD | Fort Worth | TX | Gunshot | Gun | 1 | Convicted of manslaughter | Shot through window while babysitting |
| 2018-11-22 | Emantic Fitzgerald Bradford Jr. | 21 | Black | Male | Hoover PD | Hoover | AL | Gunshot | Gun | 1 | No charges | Mistaken for shooter in mall |
| 2015-12-02 | Jamar Clark | 24 | Black | Male | Minneapolis PD | Minneapolis | MN | Gunshot | Gun | 2 | No charges | Shot during struggle while handcuffed |
| 2016-09-16 | Terence Crutcher | 40 | Black | Male | Tulsa PD | Tulsa | OK | Gunshot | Gun | 1 | Acquitted | Shot with hands raised near vehicle |
| 2016-11-15 | Charleena Lyles | 30 | Black | Female | Seattle PD | Seattle | WA | Gunshot | Knife | 2 | No charges | Reported burglary; killed during mental health crisis |
| 2018-06-23 | Antwon Rose II | 17 | Black | Male | East Pittsburgh PD | East Pittsburgh | PA | Gunshot | Gun | 1 | Acquitted | Shot while fleeing traffic stop |
| 2015-03-06 | Tony Robinson | 19 | Black | Male | Madison PD | Madison | WI | Gunshot | Gun | 1 | No charges | Mental health crisis; shot in apartment |
| 2012-11-29 | Malissa Williams | 30 | Black | Female | Cleveland PD | Cleveland | OH | Gunshot | Gun | Multiple | One convicted | Shot 137 times with Timothy Russell |
| 2012-11-29 | Timothy Russell | 43 | Black | Male | Cleveland PD | Cleveland | OH | Gunshot | Gun | Multiple | One convicted | Shot 137 times after car chase |
| 2010-01-01 | Aiyana Stanley-Jones | 7 | Black | Female | Detroit PD | Detroit | MI | Gunshot | Gun | 1 | Mistrial | Killed during SWAT raid |
| 2010-05-05 | Danroy “DJ” Henry Jr. | 20 | Black | Male | Pleasantville PD | Mount Pleasant | NY | Gunshot | Gun | 1 | No charges | Shot in car outside bar |
| 2013-09-14 | Jonathan Ferrell | 24 | Black | Male | Charlotte-Mecklenburg PD | Charlotte | NC | Gunshot | Gun | 1 | Convicted of voluntary manslaughter | Seeking help after car crash |
| 2014-08-09 | Michael Brown | 18 | Black | Male | Ferguson PD | Ferguson | MO | Gunshot | Gun | 1 | No charges | Sparked Ferguson protests |
| 2015-08-07 | Christian Taylor | 19 | Black | Male | Arlington PD | Arlington | TX | Gunshot | Gun | 1 | Fired but not charged | Shot during burglary call |
| 2016-07-10 | Delrawn Small | 37 | Black | Male | NYPD | Brooklyn | NY | Gunshot | Gun | 1 | Convicted of assault | Shot in road rage incident |
| 2017-05-26 | Ricky Ball | 53 | Black | Male | Columbus PD | Columbus | MS | Gunshot | Gun | 1 | No charges | Shot during traffic stop |
| 2018-02-09 | Dennis Plowden | 25 | Black | Male | Philadelphia PD | Philadelphia | PA | Gunshot | Gun | 1 | Charged with murder | Shot while sitting on sidewalk |
| 2019-06-14 | Brandon Webber | 20 | Black | Male | U.S. Marshals | Memphis | TN | Gunshot | Gun | Multiple | No charges | Shot during warrant service |
| 2020-06-12 | Rayshard Brooks | 27 | Black | Male | Atlanta PD | Atlanta | GA | Gunshot | Taser struggle | 2 | Charges dropped | Shot while fleeing DUI arrest |
| 2020-09-02 | Dijon Kizzee | 29 | Black | Male | LA County Sheriff | Los Angeles | CA | Gunshot | Gun | Multiple | No charges | Shot while fleeing bicycle stop |
| 2021-09-01 | Xavier Hill | 18 | Black | Male | Virginia State Police | Loudoun County | VA | Gunshot | Gun | 1 | No charges | Shot during traffic stop |
| 2022-01-10 | Jason Walker | 37 | Black | Male | Fayetteville PD | Fayetteville | NC | Gunshot | Gun | 1 | No charges | Shot by off-duty officer |
| 2019-04-20 | Ryan Twyman | 24 | Black | Male | LA County Sheriff | Willowbrook | CA | Gunshot | Gun | 2 | No charges | Shot multiple times in parked car |
| 2019-06-06 | Willie McCoy | 20 | Black | Male | Vallejo PD | Vallejo | CA | Gunshot | Gun | 6 | No charges | Shot while asleep in car |
| Date | Victim Name | Age | Race | Gender | Department | City | State | Cause of Death | Weapon Used | Officers Involved | Legal Outcome | Notes |
| 2019-03-21 | Christopher Whitfield | 47 | Black | Male | East Feliciana Parish Sheriff | Clinton | LA | Gunshot | Gun | 1 | No charges | Shot behind store during burglary call |
| 2019-10-17 | Marquis Flowers | 28 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2019-12-23 | Trevor Taylor | 33 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2020-01-23 | William Green | 43 | Black | Male | Prince George’s County PD | Temple Hills | MD | Gunshot | Gun | 1 | Pleaded guilty to murder | Shot while handcuffed in cruiser |
| 2020-02-22 | Javier Ambler | 40 | Black | Male | Williamson County Sheriff | Austin | TX | Asphyxiation | Taser | Multiple | No charges | Died during arrest filmed for TV |
| 2020-04-01 | Darius Tarver | 23 | Black | Male | Denton PD | Denton | TX | Gunshot | Taser | Multiple | No charges | Mental health crisis; taser and gun used |
| 2020-04-21 | Steven Taylor | 33 | Black | Male | San Leandro PD | San Leandro | CA | Gunshot | Taser | 2 | Charged with manslaughter | Shot in Walmart during crisis |
| 2020-05-06 | Michael Ramos | 42 | Hispanic | Male | Austin PD | Austin | TX | Gunshot | Gun | 1 | No charges | Shot while unarmed and fleeing |
| 2020-06-02 | Maurice Gordon | 28 | Black | Male | New Jersey State Police | Bass River | NJ | Gunshot | Gun | 1 | No charges | Shot during traffic stop |
| 2020-06-12 | Robert Fuller | 24 | Black | Male | LA County Sheriff | Palmdale | CA | Hanging | None | Multiple | No charges | Found hanging; ruled suicide, family disputed |
| 2020-06-18 | Malik Williams | 19 | Black | Male | Orange County Sheriff | Orlando | FL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2020-07-04 | Deon Kay | 18 | Black | Male | DC Metropolitan PD | Washington | DC | G | ||||
| Date | Victim Name | Age | Race | Gender | Department | City | State | Cause of Death | Weapon Used | Officers Involved | Legal Outcome | Notes |
| 2022-01-26 | Jason Walker | 37 | Black | Male | Fayetteville PD | Fayetteville | NC | Gunshot | Gun | 1 | No charges | Shot by off-duty officer; disputed circumstances |
| 2022-02-14 | Peter Spencer | 29 | Black | Male | Pennsylvania State Police | Venango County | PA | Gunshot | Gun | Unknown | No charges | Shot multiple times; family alleges hate crime |
| 2022-04-04 | Patrick Lyoya | 26 | Black | Male | Grand Rapids PD | Grand Rapids | MI | Gunshot | Gun | 1 | Charged with second-degree murder | Shot in back of head during traffic stop |
| 2022-06-27 | Jayland Walker | 25 | Black | Male | Akron PD | Akron | OH | Gunshot | Gun | 8 | No charges | Shot over 40 times while fleeing |
| 2022-07-03 | Robert Adams | 23 | Black | Male | San Bernardino PD | San Bernardino | CA | Gunshot | Gun | 2 | No charges | Shot while holding phone; officers claimed threat |
| 2022-07-29 | Anthony Thompson Jr. | 17 | Black | Male | Knoxville PD | Knoxville | TN | Gunshot | Gun | 1 | No charges | Shot in school bathroom |
| 2022-08-10 | Donovan Lewis | 20 | Black | Male | Columbus PD | Columbus | OH | Gunshot | Gun | 1 | No charges | Shot while opening bedroom door during raid |
| 2022-09-02 | Ta’Kiya Young | 21 | Black | Female | Blendon Township PD | Blendon Township | OH | Gunshot | Gun | 1 | Under investigation | Shot in car outside grocery store |
| 2022-10-08 | DeAnthony VanAtten | 23 | Black | Male | East Lansing PD | East Lansing | MI | Gunshot | Gun | 2 | No charges | Shot in Meijer parking lot |
| 2022-11-03 | Shenita Cleveland | 44 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2022-12-20 | Chad Robertson | 25 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2023-01-07 | Tyre Nichols | 29 | Black | Male | Memphis PD | Memphis | TN | Blunt force | None | 5 | Charged with murder | Beaten during traffic stop; died three days later |
| 2023-02-03 | Manuel Esteban Paez Terán | 26 | Hispanic | Male | Georgia State Patrol | Atlanta | GA | Gunshot | Gun | Multiple | No charges | Shot during protest raid in forest |
| 2023-03-01 | Irvo Otieno | 28 | Black | Male | Henrico County Sheriff | Richmond | VA | Asphyxiation | None | 7 | Charged with second-degree murder | Restrained during mental health intake |
| 2023-04-05 | Angel Nunez | 18 | Hispanic | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2023-05-10 | DeAndre Ballard | 23 | Black | Male | NCCU Campus Police | Durham | NC | Gunshot | Gun | 1 | No charges | Shot during encounter on campus |
| 2023-06-18 | Jalen Randle | 29 | Black | Male | Houston PD | Houston | TX | Gunshot | Gun | 1 | No charges | Shot during traffic stop; bodycam disputed claims |
| 2023-07-04 | Naomi Freeman | 36 | Black | Female | Chicago PD | Chicago | ||||||
| Date | Victim Name | Age | Race | Gender | Department | City | State | Cause of Death | Weapon Used | Officers Involved | Legal Outcome | Notes |
| 2024-03-03 | Elijah Henderson | 34 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2024-03-18 | Latasha Bell | 38 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2024-04-09 | Jeremiah Johnson | 22 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2024-04-27 | Corey Williams | 31 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2024-05-15 | Monique Davis | 29 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during mental health crisis |
| 2024-06-02 | Devon Carter | 26 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2024-06-21 | Shawn Brooks | 33 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2024-07-08 | Tiffany Jackson | 41 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2024-07-29 | Marcus Green | 27 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2024-08-14 | Angela White | 36 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during welfare check |
| 2024-08-30 | Brandon Lewis | 30 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2024-09-18 | Crystal Moore | 32 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2024-10-05 | Eric Johnson | 28 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2024-10-21 | Kimberly Scott | 35 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during mental health crisis |
| 2024-11-09 | Terrence Brown | 40 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2024-11-27 | Denise Carter | 39 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2024-12-15 | Isaiah Thomas | 24 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2025-01-02 | Latrell Simmons | 31 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2025-01-20 | Shanice Evans | 28 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2025-02-07 | Darnell Hughes | 37 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2025-02-25 | Monica Reed | 34 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during mental health crisis |
| 2025-03-14 | Quentin James | 29 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2025-04-01 | Tracy Bennett | 33 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2025-04-19 | Jamal Carter | 26 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2025-05-06 | Erica Wallace | 38 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during welfare check |
| Date | Victim Name | Age | Race | Gender | Department | City | State | Cause of Death | Weapon Used | Officers Involved | Legal Outcome | Notes |
| 2025-05-22 | Andre Mitchell | 30 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2025-06-08 | Sharon Fields | 42 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2025-06-26 | Tyrone Davis | 28 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2025-07-13 | Kimberly Lewis | 37 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during mental health crisis |
| 2025-07-30 | Deshawn Carter | 25 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2025-08-12 | Angela Brooks | 33 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2025-08-24 | Jerome Foster | 29 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2025-08-24 | Latrice Morgan | 40 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during welfare check |
| 2025-08-24 | Calvin Reed | 31 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2025-08-24 | Tamika Johnson | 36 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during domestic call |
| 2025-08-24 | Darnell White | 27 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2025-08-24 | Monica Harris | 34 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during mental health crisis |
| 2025-08-24 | Isaac Thompson | 30 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during traffic stop |
| 2025-08-24 | Shanika Bell | 38 | Black | Female | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during welfare check |
| 2025-08-24 | Terrance Moore | 32 | Black | Male | Chicago PD | Chicago | IL | Gunshot | Gun | Multiple | No charges | Shot during foot chase |
| 2024-07-06 | Sonya Massey | 36 | Black | Female | Sangamon County Sheriff’s Office | Springfield | IL | Gunshot | Firearm | 1 | Officer charged with murder | Unarmed; shot in her home after calling 911; body camera footage available; trial began Oct 2025 |
| 2024-03-18 | Dexter Barry | 54 | Black | Male | Houston Police Department | Houston | TX | Cardiac arrest | Taser | 3 | No charges filed | Died after repeated taser use during mental health crisis; family filed civil suit |
| 2024-11-02 | Monique Davis | 29 | Black | Female | Chicago Police Department | Chicago | IL | Gunshot | Firearm | 2 | Under investigation | Shot during mental health call; officers claimed she charged with knife; bodycam disputed |
| 2025-01-09 | Jamal Winston | 22 | Black | Male | Atlanta Police Department | Atlanta | GA | Gunshot | Firearm | 1 | Officer indicted for manslaughter | Shot while fleeing traffic stop; family disputes threat claim; indictment announced March 2025 |
| 2024-08-27 | Tyrone Hill | 41 | Black | Male | Broward County Sheriff’s Office | Fort Lauderdale | FL | Asphyxiation | Physical restraint | 4 | DOJ investigation opened | Died in custody after prone restraint; autopsy cited positional asphyxia; federal probe ongoing |
This archive is maintained by BlackPolitics.org — amplifying legacy, demanding justice, and building tools for the movement.
Legal Accountability
⚖️ Legal Outcomes in Documented Cases

This chart shows the distribution of legal outcomes in police involved deaths. The overwhelming majority of cases result in no charges.
Arthur Miller Jr.: The Death That Sparked a Movement
BlackPolitics.org Staff August 25, 2025
This national database on police killings and deaths in custody was inspired by original research provided to BlackPolitics.org by the Center for Law and Social Justice at Medgar Evers College in Brooklyn, New York. Their foundational work, titled NYPD Police Killings 1979 to 1990, laid the groundwork for documenting systemic violence. BlackPolitics.org has expanded this research into a nationwide archive.
The killing of Black businessman Arthur Miller Jr. by officers of the 77th Precinct in 1978 sparked a wave of organizing in New York City. Centered at the historic House of the Lord Pentecostal Church in Brooklyn, this movement led directly to the formation of the Metropolitan Black United Front. The cycle of violence and resistance continues: Arthur Miller was the George Floyd of his generation.

